In the 2010/11 season, no fewer than 22 Barça players have scored goals, which beats the previous of record of 20 set in 1995/96.
The 3-0 cup semi final win at Almeria saw goals from three of the few players who had yet to open their goalscoring accounts this term, namely Adriano, Thiago and Afellay. That means that 22 players have now found the net this season. The record until now was that of 1995/96, when Johan Cruyff and Carles Rexach were in charge. Twenty players scored that season in the League, UEFA Cup and Copa del Rey.
Only Mascherano missing
In the 2010/11 season, all of the outfield players have scored apart from Javier Mascherano. The list even includes four players from the B team (Fontàs, Thiago, Nolito and Víctor Vázquez), and not forgetting Zlatan Ibrahimovic, who scored in the Spanish Super Cup before being transferred to Italy.
PLAYER | LEAGUE | CUP | CHAMPIONS | SUPERCUP | TOTAL |
MESSI | 21 | 7 | 6 | 3 | 37 |
PEDRO | 12 | 4 | 3 | 19 | |
VILLA | 14 | 1 | 2 | 17 | |
INIESTA | 7 | 7 | |||
BOJAN | 3 | 1 | 4 | ||
KEITA | 1 | 2 | 3 | ||
XAVI | 3 | 3 | |||
ALVES | 1 | 1 | 2 | ||
ABIDAL | 1 | 1 | |||
ADRIANO | 1 | 1 | |||
AFELLAY | 1 | 1 | |||
BUSQUETS | 1 | 1 | |||
FONTÀS | 1 | 1 | |||
IBRAHIMOVIC | 1 | 1 | |||
JEFFREN | 1 | 1 | |||
MAXWELL | 1 | 1 | |||
MILITO | 1 | 1 | |||
NOLITO | 1 | 1 | |||
PIQUÉ | 1 | 1 | |||
PUYOL | 1 | 1 | |||
THIAGO | 1 | 1 | |||
V.VÁZQUEZ | 1 | 1 |
No comments:
Post a Comment